← Back to Deals That Need Funding
$50,000,000 Residential Ground Up Construction in Cedar City, UT - LTC 19.99% | Completed Needs Funding. Are you a lender, investor, or broker looking for deal flow?
Master Plan Water Distribution to capitalize on explosive growth in the Cedar City/Enoch, UT area. 12,500 homes built in phases.
| Deal Title | $50,000,000 Residential Ground Up Construction in Cedar City, UT - LTC 19.99% | Completed Needs Funding |
| Public Location | Cedar City, UT 84720 |
| Loan Type | Residential Ground Up Construction |
| Loan Purpose | Refinance Cash Out |
| Requested Loan Amount | $50,000,000 |
| Ratio / Calculation Snapshot | LTC 19.99% | Completed Value 24.75% |
| Property Type | Residential Vacant Land |
| Date Listed | Aug 13, 2026 - 4:06am |
| Email Available | Yes |
| Phone Available | Yes |
| Credit Score Range | 720 |
| Broker Submitted | YES |
| Exit Strategy | Make Payments |
| Property As-Is Value | $202,000,000 |
| ARV / Completed Value | $202,000,000 |
| Formula Used | LTC 19.99% | Completed Value 24.75% |
Create a buyer profile to review matching leads and unlock protected borrower details only when the opportunity fits your criteria.